Home

Anka Tävling gräns imp3 marker område Pil intryck

IMP-3 – Zeta Corporation
IMP-3 – Zeta Corporation

Pathology Outlines - IMP3
Pathology Outlines - IMP3

IMP-3 Mouse Monoclonal Antibody [C2-E4] (EM1701-15) – HUABIO
IMP-3 Mouse Monoclonal Antibody [C2-E4] (EM1701-15) – HUABIO

IMP3 Expression in Thyroid Cancers and its Relationship with Prognostic  Parameters
IMP3 Expression in Thyroid Cancers and its Relationship with Prognostic Parameters

Oncofetal protein IMP3 - Jiang - 2008 - Cancer - Wiley Online Library
Oncofetal protein IMP3 - Jiang - 2008 - Cancer - Wiley Online Library

Cancers | Free Full-Text | IMP3 Expression as a Potential Tumour Marker in  High-Risk Localisations of Cutaneous Squamous Cell Carcinoma: IMP3 in  Metastatic cSCC
Cancers | Free Full-Text | IMP3 Expression as a Potential Tumour Marker in High-Risk Localisations of Cutaneous Squamous Cell Carcinoma: IMP3 in Metastatic cSCC

Buy HellermannTyton 151-42359 IMP3.5 PA66 WH 100 Lead marker Writing area:  88.9 x 19.1 mm White 1 pc(s) | Conrad Electronic
Buy HellermannTyton 151-42359 IMP3.5 PA66 WH 100 Lead marker Writing area: 88.9 x 19.1 mm White 1 pc(s) | Conrad Electronic

Immunohistochemical staining for IMP3 in patients with duodenal papilla  tumors: assessment of the potential for diagnosing endoscopic resectability  and predicting prognosis | BMC Gastroenterology | Full Text
Immunohistochemical staining for IMP3 in patients with duodenal papilla tumors: assessment of the potential for diagnosing endoscopic resectability and predicting prognosis | BMC Gastroenterology | Full Text

The RNA binding protein IMP3 facilitates tumor immune escape by  downregulating the stress-induced ligands ULPB2 and MICB | eLife
The RNA binding protein IMP3 facilitates tumor immune escape by downregulating the stress-induced ligands ULPB2 and MICB | eLife

Prognostic Value of IMP3 and Its Role as an Epithelial-Mesenchymal  Transition Promoter in Breast Carcinoma | Indian Journal of Surgical  Oncology
Prognostic Value of IMP3 and Its Role as an Epithelial-Mesenchymal Transition Promoter in Breast Carcinoma | Indian Journal of Surgical Oncology

C-TRAY MARKER-HQ IMP2+IMP3+IMP4 - Rapid Supply
C-TRAY MARKER-HQ IMP2+IMP3+IMP4 - Rapid Supply

IMP3 (D6U2N) Rabbit mAb | Cell Signaling Technology
IMP3 (D6U2N) Rabbit mAb | Cell Signaling Technology

Diagnostic value of IMP3 and p53 immunohistochemical staining in EUS-guided  fine-needle aspiration for solid pancreatic tumors | Scientific Reports
Diagnostic value of IMP3 and p53 immunohistochemical staining in EUS-guided fine-needle aspiration for solid pancreatic tumors | Scientific Reports

IMP3 expression in LAC cell lines was assayed by real-time polymerase... |  Download Scientific Diagram
IMP3 expression in LAC cell lines was assayed by real-time polymerase... | Download Scientific Diagram

IMP3 is a novel biomarker for adenocarcinoma in situ of the uterine cervix:  an immunohistochemical study in comparison with p16INK4a expression |  Modern Pathology
IMP3 is a novel biomarker for adenocarcinoma in situ of the uterine cervix: an immunohistochemical study in comparison with p16INK4a expression | Modern Pathology

Expression of a novel oncofetal mRNA-binding protein IMP3 in endometrial  carcinomas: diagnostic significance and clinicopathologic correlations -  Modern Pathology
Expression of a novel oncofetal mRNA-binding protein IMP3 in endometrial carcinomas: diagnostic significance and clinicopathologic correlations - Modern Pathology

Relationship between IMP3 Staining intensity in HL patient with... |  Download Scientific Diagram
Relationship between IMP3 Staining intensity in HL patient with... | Download Scientific Diagram

Frontiers | Association of circulating tumor cells and IMP3 expression with  metastasis of osteosarcoma
Frontiers | Association of circulating tumor cells and IMP3 expression with metastasis of osteosarcoma

IMP3 overexpression occurs in various important cancer types and is linked  to aggressive tumor features: A tissue microarray study on 8,877 human  cancers and normal tissues
IMP3 overexpression occurs in various important cancer types and is linked to aggressive tumor features: A tissue microarray study on 8,877 human cancers and normal tissues

Recombinant Anti-IMP3 antibody [EPR12021] - BSA and Azide free KO Tested  (ab249982)
Recombinant Anti-IMP3 antibody [EPR12021] - BSA and Azide free KO Tested (ab249982)

IMP3, a Promising Prognostic Marker in Clear Cell Renal Cell Carcinoma
IMP3, a Promising Prognostic Marker in Clear Cell Renal Cell Carcinoma

Diagnostic value of IMP3 and p53 immunohistochemical staining in EUS-guided  fine-needle aspiration for solid pancreatic tumors | Scientific Reports
Diagnostic value of IMP3 and p53 immunohistochemical staining in EUS-guided fine-needle aspiration for solid pancreatic tumors | Scientific Reports

Cancers | Free Full-Text | IMP3 Expression as a Potential Tumour Marker in  High-Risk Localisations of Cutaneous Squamous Cell Carcinoma: IMP3 in  Metastatic cSCC
Cancers | Free Full-Text | IMP3 Expression as a Potential Tumour Marker in High-Risk Localisations of Cutaneous Squamous Cell Carcinoma: IMP3 in Metastatic cSCC

IMP3 overexpression occurs in various important cancer types and is linked  to aggressive tumor features: A tissue microarray study on 8,877 human  cancers and normal tissues
IMP3 overexpression occurs in various important cancer types and is linked to aggressive tumor features: A tissue microarray study on 8,877 human cancers and normal tissues